Barrington Single Watch Winder

£0.00 Per Ticket

Please be patient. We are picking winners!
Category:

Competition History

Competition has finished

Date User Ticket number Answer
23rd March 2023 9:58 pmkamilrej27463Wrist
23rd March 2023 9:54 pmstew2793480Wrist
23rd March 2023 8:54 pm48365219Wrist
23rd March 2023 8:49 pmmr_mcg131Wrist
23rd March 2023 8:47 pmscottjo90355Wrist
23rd March 2023 7:29 pmgraemekellett952Wrist
23rd March 2023 7:06 pmslidey455Wrist
23rd March 2023 7:05 pmstevemorgan43585Wrist
23rd March 2023 6:53 pmhewitts88791Wrist
23rd March 2023 6:35 pmmarcdstirling921Wrist
23rd March 2023 6:14 pmsales255Wrist
23rd March 2023 6:01 pmbcatley1403Wrist
23rd March 2023 3:04 pmchristy-pollard758Wrist
23rd March 2023 1:09 pmjameseddy932Wrist
23rd March 2023 11:25 amgwilso9842Wrist
22nd March 2023 3:03 pmdanmarkburt197Wrist
21st March 2023 6:10 pmoliverj97334Wrist
21st March 2023 9:36 ammarcwolves55909Wrist
20th March 2023 3:46 pmgaz200sx778Wrist
19th March 2023 7:51 pmsmithc199255Wrist
19th March 2023 12:20 pmyyasinde6868419Wrist
19th March 2023 10:03 amjon.davis.servicepoint456Wrist
18th March 2023 9:49 pmhazbaileyhaz491Wrist
18th March 2023 9:15 pmcherry_nba246Wrist
18th March 2023 5:58 pmdrpbenson184Wrist
18th March 2023 5:19 pmmr-l.hardy204Wrist
18th March 2023 9:19 ambailey-darren1454Wrist
18th March 2023 8:54 amgary2667429Wrist
18th March 2023 8:18 amtimn3367Wrist
17th March 2023 3:02 pmtorazchryx781Wrist
17th March 2023 1:52 pmojishere807Wrist
16th March 2023 4:41 pmjamesleggatt351Wrist
15th March 2023 8:05 pmlizmckortel128Wrist
15th March 2023 6:51 pmtonycorrigan9691Wrist
15th March 2023 6:23 pmangusclarke4865Wrist
15th March 2023 10:00 amrob.seaton84217Wrist
15th March 2023 12:15 amtaylormademedia114Wrist
14th March 2023 5:04 pmwezig323Wrist
12th March 2023 11:54 pmianwilkinson048922Wrist
12th March 2023 8:50 pmpacnet75675Wrist
12th March 2023 1:36 amJoshua Ford969Wrist
12th March 2023 1:18 amjungholeej860Wrist
11th March 2023 3:42 pmn.ahmed211796Wrist
11th March 2023 11:49 amadrianquaintmere86Wrist
11th March 2023 10:32 amsallyhilton7581Wrist
11th March 2023 9:06 ammarcchivers1982470Wrist
10th March 2023 3:15 pmsam.j.quin151Wrist
10th March 2023 2:49 pmlozyevans87Wrist
10th March 2023 12:41 pmelliotmadle956Wrist
10th March 2023 9:52 amarley_arn605Wrist
9th March 2023 10:18 pmdanr_90723Wrist
9th March 2023 2:59 pmwareing393Wrist
8th March 2023 1:19 pmscott_lee9769Wrist
7th March 2023 6:23 pmdavej1966911Wrist
6th March 2023 2:56 pmdanjhorne254Wrist
6th March 2023 1:36 pmBrian Smith487Wrist
4th March 2023 11:23 pmSAMC239Wrist
4th March 2023 9:24 pmlou.g512Wrist
3rd March 2023 9:27 pmally.walker84988Wrist
3rd March 2023 4:06 pmtonym_614Wrist
3rd March 2023 11:19 amtwenty-scalps.0o100Wrist
3rd March 2023 11:17 amsarah.m93912Wrist
2nd March 2023 9:37 pmdouglas.j.peter538Wrist
2nd March 2023 9:17 pmdavidpurvis11893Wrist
2nd March 2023 8:29 pmtomjacksonoz705Wrist
2nd March 2023 7:21 pmpetergchristie965Wrist
2nd March 2023 6:51 pmknightw860598Wrist
2nd March 2023 6:37 pmian1314673Wrist
2nd March 2023 6:00 pmmanuel.caseiro976Wrist
2nd March 2023 5:29 pmadunkely938Wrist
2nd March 2023 5:28 pmduncan630Wrist
2nd March 2023 5:28 pmalanlmorgan2825Wrist
2nd March 2023 5:23 pmkarltaylorhopkins443Wrist
2nd March 2023 5:18 pmjohnmcnally171609Wrist
2nd March 2023 2:00 pmCompetition started

About This Competition

This competition is only open to UK residents aged 18 or over

1 entry per person

2 prizes to be won

1st Place

Barrington Single Watch Winder

2nd Place

£10 site credit

Barrington Single Watch Winder

With an RRP of £175 this quality made watch winder could be yours for FREE!

A watch winder is an essential piece of kit for any watch collector. The job of a winder is to keep your automatic timepiece running smoothly and efficiently without the watch stopping each time you leave it sat down for a prolonged duration of time.

Have a question or wish to find out more? Then simply get in touch with us today and a member of The Watch Grab team will be on hand to help.

Product Specification

  •  Measures 11.5cm/4.5″ (W) x 12cm/4.75″ (H) x 16cm/6.25″ (D)
  • Can be operated either by AC mains or two AA batteries.
  • Barrington ‘Jump’ feature allows multiple winders to be connected together via connecting cable (supplied) and powered from one AC power source. See pictures.
  • Ultra-quiet motor
  • Multiple rotation settings: clockwise, counter clockwise or alternating
  • Multiple Turns Per day (TPD) settings from 650, 750, 850, 1,000 or 1,950 to suit any weight of watch
  • LED light when operating
  • Comes with International adapter with fittings for UK, EU and US plugs (Australian available upon request but not supplied as standard)
Menu